Academy Bees

Academy High School
Class: 3A Division I
Athletic Director: Steve Hoffman
Fall 2026 Schedule
| FNL | Academy Bees |
|---|---|
| 8/28 | Rogers W 53–15 |
| 9/4 | @ Marble Falls L 36–39 |
| 9/11 | Austin Eastside W 54–6 |
| 9/18 | BYE |
| 9/25 | @ Franklin * – L 28–42 |
| 10/2 | Rockdale * – W 53–7 |
| 10/9 | @ Troy * – W 22–19 |
| 10/16 | @ Caldwell * – W 46–28 |
| 10/23 | Cameron Yoe * – L 13–31 |
| 10/30 | @ Lorena * – L 24–62 |
| 11/6 | McGregor * – W 54–8 |
| 11/12 | Columbus (Bi-district) – L 17–69 |
School Info
City: Little River Academy, Tx
Mascot: Bees
Bees Gallery





