Jarrell Cougars

Jarrell High School
Class: 4A Division I
District: 12
Athletic Director: Alan Haire
Fall 2026 Schedule
| FNL | Jarrell Cougars |
|---|---|
| 8/28 | Austin Navarro W 57–0 |
| 9/4 | Midland Christian W 36–31 |
| 9/11 | @ Austin High W 32–13 |
| 9/18 | Austin Eastside — W 49–6 |
| 9/25 | @ Madisonville – W 34–31 |
| 10/2 | BYE |
| 10/9 | Marble Falls * – W 49–7 |
| 10/16 | @ Lampasas * – W 41–23 |
| 10/23 | Stephenville * – L 20–42 |
| 10/30 | China Spring * – W 36–7 |
| 11/6 | @ Burnet * – W 69–21 |
| 11/13 | El Campo (Bi-district) – L 13–31 |
School Info
City: Jarrell, Tx
Mascot: Cougars
Cougars Gallery





